top of page
PROGRAM | DATE | EVENT |
---|---|---|
Training | Thu Jan 12 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Knowledge and Nosh |
Social | Sat Jan 28 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Burns Night |
Training | Thu Feb 09 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Knowledge and Nosh |
Training | Thu Mar 09 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Knowledge and Nosh |
Sailing | Fri Mar 24 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Lift In |
Sailing | Sat Apr 01 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Working Weekend |
Training | Sat Apr 01 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Safety Boat |
Training | Sun Apr 02 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Safety Boat |
sailing | Sun Apr 02 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Working Weekend |
Training | Sat Apr 08 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Training Preparation Day |
Sailing | Sun Apr 09 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Spring Plate Dinghy Race |
Sailing | Sun Apr 09 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | Sail Past |
Sailing | Sat Apr 15 2023 11:30:00 GMT+0000 (Coordinated Universal Time) | Cruiser 1 |
Sailing | Tue Apr 18 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Training | Sat Apr 22 2023 11:30:00 GMT+0000 (Coordinated Universal Time) | Discover Sailing 1 |
Sailing | Sun Apr 23 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 1 |
Sailing | Sat Apr 29 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | Cruiser 2 |
Sailing | Sun May 07 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 2 |
Social | Sat May 13 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Coronation Party |
Training | Sat May 13 2023 16:00:00 GMT+0000 (Coordinated Universal Time) | Discover Sailing 2 |
Sailing | Sun May 14 2023 11:30:00 GMT+0000 (Coordinated Universal Time) | Cruiser 3 |
Sailing | Wed May 17 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Sailing | Sat May 20 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 3 |
Training | Sat May 27 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | Sea Cadet Taster Day |
Sailing | Sun May 28 2023 10:15:00 GMT+0000 (Coordinated Universal Time) | Cruiser 4 |
Social | Mon May 29 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | Summer BBQ |
Sailing | Mon May 29 2023 17:30:00 GMT+0000 (Coordinated Universal Time) | Tea Time Trophy Dinghy Race |
Training | Sat Jun 03 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Dinghy Level 1 |
Training | Sun Jun 04 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Dinghy Level 1 |
Sailing | Sat Jun 10 2023 16:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 4 |
Social | Sat Jun 10 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | Club Night |
Sailing | Sun Jun 11 2023 06:00:00 GMT+0000 (Coordinated Universal Time) | Shivering Sands Cruiser Race |
Sailing | Mon Jun 12 2023 17:30:00 GMT+0000 (Coordinated Universal Time) | Evening Cruiser 1 |
Sailing | Thu Jun 15 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Training | Sat Jun 17 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Dinghy Level 2 |
Social | Sat Jun 17 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | Tapas Night |
Training | Sun Jun 18 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Dinghy Level 2 |
Sailing | Sat Jun 24 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | Cruiser 5 |
Training | Sun Jun 25 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | Discover Sailing 4 |
Sailing | Tue Jun 27 2023 17:30:00 GMT+0000 (Coordinated Universal Time) | Evening Cruiser 2 |
Training | Sat Jul 01 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | RNLI/PLA/Border Force Sail |
Social | Sun Jul 02 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Race Breakfast |
Sailing | Sun Jul 02 2023 09:30:00 GMT+0000 (Coordinated Universal Time) | Struther's Shield Dinghy Race |
Sailing | Sat Jul 08 2023 07:30:00 GMT+0000 (Coordinated Universal Time) | Ward Shield |
Sailing | Tue Jul 11 2023 17:30:00 GMT+0000 (Coordinated Universal Time) | Evening Cruiser 3 |
Sailing | Wed Jul 12 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Sailing | Sat Jul 15 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 5 |
Training | Sun Jul 16 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Discover Sailing 5 |
Social | Sun Jul 16 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | Summer BBQ |
Sailing | Sun Jul 23 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | Mentor Race 1 |
Sailing | Thu Jul 27 2023 17:30:00 GMT+0000 (Coordinated Universal Time) | Evening Cruiser 4 |
Sailing | Sun Jul 30 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Upriver Dinghy Race |
Sailing | Sun Aug 06 2023 13:30:00 GMT+0000 (Coordinated Universal Time) | Dinghy 6 |
Sailing | Sun Aug 06 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | Mentor Race 2 |
Sailing | Wed Aug 09 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Sailing | Sat Aug 12 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Cruiser 6 |
Training | Sun Aug 13 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Dink About |
Sailing | Sat Aug 19 2023 12:30:00 GMT+0000 (Coordinated Universal Time) | GSC Dayboat |
Social | Sat Aug 19 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | Regatta Meal |
Sailing | Sun Aug 20 2023 12:30:00 GMT+0000 (Coordinated Universal Time) | GSC Dayboat |
Social | Sun Aug 20 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | Regatta Tea |
Sailing | Sat Aug 26 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Medway Sail |
Sailing | Sun Aug 27 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | Medway Sail |
Sailing | Sat Sep 02 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 7 |
Sailing | Sat Sep 02 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Mentor Race 3 |
Social | Sat Sep 02 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | 90s/00s Night |
Training | Sun Sep 03 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Discover Sailing 7 |
Sailing | Thu Sep 07 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Training | Sat Sep 16 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | Discover Sailing 8 |
Sailing | Sun Sep 17 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Dinghy 8 |
Sailing | Sat Sep 23 2023 08:30:00 GMT+0000 (Coordinated Universal Time) | Downriver Dinghy Race |
Sailing | Sat Sep 30 2023 10:30:00 GMT+0000 (Coordinated Universal Time) | End of Season Sail |
Social | Sat Sep 30 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | Pirate Party |
Sailing | Sun Oct 01 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Autumn Trophy Dinghy Race |
Training | Sat Oct 07 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Shorebased Course 1 |
Sailing | Wed Oct 11 2023 08:30:00 GMT+0000 (Coordinated Universal Time) | Midweek Club |
Training | Thu Oct 12 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | Knowledge and Nosh |
Training | Sat Oct 14 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Seamanship Course |
Social | Sat Oct 14 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | Oktoberfest |
Training | Sun Oct 15 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | RYA Seamanship Course |
Training | Sat Oct 21 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Shorebased Course 2 |
Sailing | Sat Oct 28 2023 06:00:00 GMT+0000 (Coordinated Universal Time) | Lift Out |
Social | Fri Nov 03 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | Fireworks Night |
Training | Sat Nov 04 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Shorebased Course 3 |
Training | Thu Nov 09 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Knowledge and Nosh |
Social | Sat Nov 11 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Fish Supper |
Training | Sat Nov 18 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Shorebased Course 4 |
Social | Sat Nov 25 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Duck Supper |
Social | Sat Dec 02 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Deck the Club |
Social | Sun Dec 10 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Christmas Dinner |
Training | Thu Dec 14 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Knowledge and Nosh |
bottom of page